Buy 5m, 7m, 10m, 1k, & 2k of residential plots, And 4k, 5k, & 10K, farmhouses in Gulberg Green Islamabad
Get the latest and most updated 2026 plot prices in Gulberg Green Islamabad, including both residential and farmhouse plots.
| Plot Size | Non Possession | Possession |
|---|---|---|
| Size | Price | Price |
| 5 Marla | 17 – 18 Lac | 1 – 1.25 Crore |
| 7 Marla | 26 – 45 Lac | 80 Lac – 2.10 Crore |
| 10 Marla | 35 – 70 Lac | 1 – 2.75 Crore |
| 12 Marla | 40 – 70 Lac | 1.7 – 2.75 Crore |
| 1 Kanal | 50 Lac – 1.25 Crore | 2 – 4.25 Crore |
| Farm Size | Non Possession | Possession |
|---|---|---|
| 4 Kanal | 3.15 – 5 Cr | 7 – 14 Cr |
| 5 Kanal | 4.5 – 5.5 Cr | 7.5 – 16 Cr |
| 10 Kanal | 8 – 10 Cr | 16 – 28 Cr |
Very professional and honest service.
Best property rates in Gulberg Islamabad.
Office No LG-54, Trade Center, Business Park, Gulberg Greens Islamabad
Please enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us